Toyota Land Cruiser
Mulai Rp. 2.707.700.000
*OTR Harga Toyota Bali
Toyota Land Cruiser
Dapatkan informasi seperti daftar harga OTR, spesifikasi, promo terbaru bulan ini, minta penawaran, dan booking test drive.
Land Cruiser
Melayani pembelian cash dan kredit, Spesial Promo DP Rendah dan Cicilan Ringan, Data Dibantu sampai Acc, Dapatkan Diskon tambahan khusus bulan ini Hubungi saya segera.
Mau pesan Mobil di Dealer Resmi kami, Densu siap membantu Anda :
- Berlaku Seluruh Denpasa BALI
- Pembelian Cash dan Kredit Secara Amanah, Mudah Dan Murah
- MELAYANI PEMBELIAN FLEET PERUSAHAAN DAN COP PERUSAHAAN
- Melayani Tukar Tambah Mobil Lamanya Semua Merk Dengan Harga Tinggi
- TDP Mulai dari 10 Juta
- Bunga Mulai dari 0% Tenor 1 Tahun
- Dapat Gratis Full Aksesoris, Nano Coating
- Unit Ready, Proses Cepat dan Mudah
- Data di Bantu sampai Approve
- Free Jasa Service, Oli & Sparpart sampai 3 Tahun/60 Ribu KM
- Promo Terbaik dan Diskon Maksimal.
Kepuasan konsumen selalu menjadi prioritas kami dalam melayani kebutuhan anda dalam pembelian mobil TOYOTA. Dapatkan harga Promo Mobil Toyota. Buktikan Sekarang.
#JANGAN BOOKING DULU SEBELUM DAPAT HITUNGAN DARI SAYA
Densu
(Sales Excecutive)
Dealer Toyota Bali
Agung Toyota Denpasar
Alamat Dealer : Jl. Cokroaminoto No.47, Pemecutan Kaja, Kec. Denpasar Utara, Kota Denpasar, Bali 80116.
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Fitur
Daftar Harga
Harga On The Road (OTR) Harga Toyota Bali
| TYPE | OTR |
|---|---|
| LAND CRUISER VX-R 4x4 A/T | Rp. 2.707.700.000 |
| LAND CRUISER VX-R 4x4 A/T (Premium Color) | Rp. 2.713.600.000 |
| LAND CRUISER GR-S 4x4 A/T | Rp. 2.816.000.000 |
| LAND CRUISER GR-S 4x4 A/T (Premium Color) | Rp. 2.821.900.000 |
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Speksifikasi Lengkap
Dimensi
| Overall Panjang / Length (mm) | 4,985 | 4,965 |
|---|---|---|
| Overall Lebar / Width (mm) | 1,980 | 1,990 |
| Overall Tinggi / Height (mm) | 1,945 | 1,945 |
| Jarak Poros Roda / Wheelbase (mm) | 2,850 | 2,850 |
| Tread Front (mm) | 1,667 | 1,667 |
| Tread Rear (mm) | 1,668 | 1,668 |
Engine
| Tipe Mesin / Engine Type | F33A-FTV | F33A-FTV |
|---|---|---|
| Cylinder Arrangement | 6 Cylinder – V Type , 24-Valve DOHC | 6 Cylinder – V Type , 24-Valve DOHC |
| Isi Silinder / Displacement (cc) | 3,346 | 3,346 |
| Jenis Bahan Bakar / Fuel Type | Diesel | Diesel |
| Kapasitas Tangki / Fuel Capacity (Liter) | 110 | 110 |
| Exh. Emission (pls refer to timing highlights) EURO 4 | DISL EURO4 (W/O OBD) W/EGR | DISL EURO4 (W/O OBD) W/EGR |
| Daya Maksimum / Maximum Output (ps/rpm) | 305 / 4,000 | 305 / 4,000 |
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 71.4 / 1,600 – 2,600 | 71.4 / 1,600 – 2,600 |
| Transmisi / Transmission | AJA0F-10 A/T | AJA0F-10 A/T |
| Min. Turning Radius (m) | 6.3 | 6.3 |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Suspensi Depan / Front Suspension | Double Wishbone | Double Wishbone + New Stability Control |
| Suspensi Belakang / Rear Suspension | 4-link Coil Suspension | 4-link Coil Suspension + New Stability Control |
| AVS (Adaptive Variable Suspension) | with | with |
| Differential Lock | RR : Torque Sensing LSD | FR and RR : Electronic Differential Lock |
| Sistem Rem Depan / Front Brake System | Ventilated Disc | Ventilated Disc |
| Sistem Rem Belakang / Rear Brake System | Ventilated Disc | Ventilated Disc |
Safety & Security
| Blind Spot Monitor (BSM) | with | with |
|---|---|---|
| Parking Sensor | FR : 4 , RR : 4 | FR : 4 , RR : 4 |
| Parking Brake | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold |
| Back Monitor Panoramic View Monitor | with | with |
| Back Monitor Multi-Terrain Monitor | with | with |
| Back Monitor Washer | with | with |
| Vehicle Stability Control | with | with |
| Hill-start Assist Control | with | with |
| Traction Control | with | with |
| Anti-lock Braking System + Electronic Brake-force Distribution | with | with |
| Brake Assist | with | with |
| Downhill Assist Control | with | with |
| Crawl Control | with | with |
| Multi-Terrain Select | with | with |
| Tire Pressure Warning | with | with |
| SRS Airbag | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 |
| Side Visor | with | With |
