Toyota Raize
Mulai Rp. 267 Jutaan
*OTR Harga Toyota Bali
Toyota Raize
Beyond Exterior Feel more power enjoy more moments. Highlight Features, Modern Two Toned Roofm, Illuminating Headlamp (All Type), Extra Spacious Baggage, Auto Retractable Mirror, 17” Black Wheels, LED Rear Combi Lamp.
All New Raize
Melayani pembelian cash dan kredit, Spesial Promo DP Rendah dan Cicilan Ringan, Data Dibantu sampai Acc, Dapatkan Diskon tambahan khusus bulan ini Hubungi saya segera.
Mau pesan Mobil di Dealer Resmi kami, Densu siap membantu Anda :
- Berlaku Seluruh Denpasa BALI
- Pembelian Cash dan Kredit Secara Amanah, Mudah Dan Murah
- MELAYANI PEMBELIAN FLEET PERUSAHAAN DAN COP PERUSAHAAN
- Melayani Tukar Tambah Mobil Lamanya Semua Merk Dengan Harga Tinggi
- TDP Mulai dari 10 Juta
- Bunga Mulai dari 0% Tenor 1 Tahun
- Dapat Gratis Full Aksesoris, Nano Coating
- Unit Ready, Proses Cepat dan Mudah
- Data di Bantu sampai Approve
- Free Jasa Service, Oli & Sparpart sampai 3 Tahun/60 Ribu KM
- Promo Terbaik dan Diskon Maksimal.
Kepuasan konsumen selalu menjadi prioritas kami dalam melayani kebutuhan anda dalam pembelian mobil TOYOTA. Dapatkan harga Promo Mobil Toyota. Buktikan Sekarang.
#JANGAN BOOKING DULU SEBELUM DAPAT HITUNGAN DARI SAYA
Densu
(Sales Excecutive)
Dealer Toyota Bali
Agung Toyota Denpasar
Alamat Dealer : Jl. Cokroaminoto No.47, Pemecutan Kaja, Kec. Denpasar Utara, Kota Denpasar, Bali 80116.
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Fitur
Daftar Harga
Harga On The Road (OTR) Harga Toyota Bali
| TYPE | OTR |
|---|---|
| RAIZE 1.2 G M/T | Rp. 267.600.000 |
| RAIZE 1.2 G CVT | Rp. 283.800.000 |
| RAIZE 1.0T G M/T | Rp. 287.500.000 |
| RAIZE 1.0T G CVT | Rp. 303.200.000 |
| RAIZE 1.0T SPORT CVT | Rp. 317.800.000 |
| RAIZE 1.0T SPORT CVT TT | Rp. 320.300.000 |
| RAIZE 1.0T SPORT CVT TSS TWO TONE | Rp. 343.300.000 |
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Speksifikasi Lengkap
Dimension
| Panjang / Overall Length (mm) | 4,030 | 4,030 | 4,030 |
|---|---|---|---|
| Lebar / Overall Width (mm) | 1,710 | 1,710 | 1,710 |
| Tinggi / Overall Height (mm) | 1,635 | 1,635 | 1,635 |
| Jarak Sumbu / Wheelbase (mm) | 2,525 | 2,525 | 2,525 |
| Jarak Pijak Depan / Front Wheel Tread (mm) | 1,475 | 1,475 | 1,475 |
| Jarak Pijak Belakang / Rear Wheel Tread (mm) | 1,470 | 1,470 | 1,470 |
| Jarak Terendah / High Ground Clearanace (mm) | 200 | 200 | 200 |
Engine
| Tipe Mesin / Engine Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | WA-VE, 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i | WA-VE, 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i |
|---|---|---|---|
| Diameter x Langkah / Bore x Stroke (mm x mm) | 71.0 x 83.9 | 73.5 x 94.1 | 73.5 x 94.1 |
| Isi Silinder / Displacement (cc) | 998 | 1,198 | 1,198 |
| Compression Ratio | 9.5 : 1 | 12.8 : 1 | 12.8 : 1 |
| Daya Maksimal / Maximum Power (ps/rpm) | 98 / 6,000 | 88 / 6,000 | 88 / 6,000 |
| Torsi Maksimal / Maximum Torque (kgm/rpm) | 14.3 / 2,400 – 4,000 | 11.5 / 4,500 | 11.5 / 4,500 |
| Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 | 36 | 36 |
| Jenis Bahan Bakar / Fuel Type | Gasoline | Gasoline | Gasoline |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Chassis
| Transmisi / Transmission | CVT | 5 M/T | CVT |
|---|---|---|---|
| Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Torsion – Beam | Torsion – Beam | Torsion – Beam |
| Sistem Rem Depan / Front Brake System | 15′ Ventilated Disc Brake | 15′ Ventilated Disc Brake | 15′ Ventilated Disc Brake |
| Sistem Rem Belakang / Rear Brake System | Leading – Trailing Drum Brake | Leading – Trailing Drum Brake | Leading – Trailing Drum Brake |
| Steering Gear | Rack & Pinion, Electric Power Steering | Rack & Pinion, Electric Power Steering | Rack & Pinion, Electric Power Steering |
| Ukuran Ban / Tire Size | 205/60 R17 (Black) Alloy with Machining | 205/65 R16 Alloy with Machining | 205/65 R16 Alloy with Machining |
Safety & Security
| Anti-lock Braking System | With | With | With |
|---|---|---|---|
| Vehicle Stability Control | With | With | With |
| Hill Start Assist | With | With | With |
| Seatbelt Warning | D + P + RR3 | D + P + RR3 | D + P + RR3 |
| Alarm and Immobilizer | With | With | With |
| Rear Parking Sensor | With (2 Points) | With (2 Points) | With (2 Points) |
| Rear Parking Camera | With | With | With |
| Airbag | D + P | D + P | D + P |
| Pre Collision System | Without | Without | Without |
| Adaptive Cruise Control | Without | Without | Without |
| Front Departure Alert | Without | Without | Without |
| Lane Departure Assist | Without | Without | Without |
| Pedal Missoperation Control | Without | Without | Without |
| Rear Crossing Traffic Alert | Without | Without | Without |
| Blind Sport Monitoring | Without | Without | Without |

